Academy Fees
0% Payment
Plans Available
Aldar Academies maintains a very competitive fee structure across our 8 academies. Our innovation technology, the very best teachers and state of the art facilities ensure your child reaches their true potential.
We are are here to support your families. The interest free payment plans, allow families to choose the payment options which best suit their needs.
All our schools fees are regulated by the Abu Dhabi Department of Education and Knowledge (ADEK).

AL AIN ACADEMY
- Al Ain Academy
- Al Bateen Academy
- Al Mamoura Academy
- Al Muna Academy
- Al Yasmina Academy
- The Pearl Academy
- West Yas Academy
- Al Forsan Nursery
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Nursery | 39,600 | 15,840 | 11,880 | 11,880 |
FS2 – Year 6 | 40,970 | 16,388 | 12,291 | 12,291 |
Year 7 – Year 8 | 50,190 | 21,512 | 16,134 | 16,134 |
Year 9 | 53,780 | 23,728 | 17,796 | 17,796 |
Year 10 – Year 13 | 59,320 | 23,728 | 17,796 | 17,796 |
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
FS2 | 54,490 | 21,796 | 16,347 | 16,347 |
Year 1 | 57,220 | 22,888 | 17,166 | 17,166 |
Year 7 – Year 8 | 58,650 | 23,460 | 17,595 | 17,595 |
Year 9 | 62,870 | 25,148 | 18,861 | 18,861 |
Year 10 – Year 13 | 66,060 | 26,424 | 19,818 | 19,818 |
Year 12 – Year 13 | 68,830 | 27,532 | 20,649 | 20,649 |
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Nursery | 48,800 | 19,520 | 14,640 | 14,640 |
FS2 – Year 6 | 50,210 | 20,084 | 15,063 | 15,063 |
Year 7 – Year 8 | 61,530 | 24,612 | 18,459 | 18,459 |
Year 9 | 65,850 | 26,340 | 19,755 | 19,755 |
Year 10 – Year 11 | 69,350 | 27,740 | 20,805 | 20,805 |
Year 12 – Year 13 | 72,430 | 28,972 | 21,729 | 21,729 |
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Nursery | 43,500 | 17,400 | 13,050 | 13,050 |
FS2 – Year 6 | 45,260 | 18,104 | 13,578 | 13,578 |
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Nursery | 42,900 | 17,160 | 12,870 | 12,870 |
FS2 – Year 1 | 44,390 | 17,756 | 13,317 | 13,317 |
Year 2 – Year 6 | 46,530 | 18,612 | 13,959 | 13,959 |
Year 7 – Year 8 | 51,730 | 20,692 | 15,519 | 15,519 |
Year 9 | 55,460 | 22,184 | 16,638 | 16,638 |
Year 10 – Year 13 | 61,150 | 24,460 | 18,345 | 18,345 |
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 | Registration |
---|---|---|---|---|---|
Nursery | 41,700 | 16,680 | 12,510 | 12,510 | 2,085 |
FS2 | 43,150 | 17,260 | 12,945 | 12,945 | 2,160 |
Year 1 | 43,150 | 17,260 | 12,945 | 12,945 | 2,160 |
Year 2 | 43,150 | 17,260 | 12,945 | 12,945 | 2,160 |
Year 3 | 43,150 | 17,260 | 12,945 | 12,945 | 2,160 |
Year 4 | 43,150 | 17,260 | 12,945 | 12,945 | 2,160 |
Year 5 | 43,150 | 17,260 | 12,945 | 12,945 | 2,160 |
Year 6 | 43,150 | 17,260 | 12,945 | 12,945 | 2,160 |
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
KG1 – KG2 | 52,470 | 20,988 | 15,741 | 15,741 |
Grade 1 – Grade 5 | 54,530 | 21,812 | 16,359 | 16,359 |
Grade 6 – Grade 8 | 58,650 | 23,460 | 17,595 | 17,595 |
Grade 9 – Grade 12 | 63,280 | 25,312 | 18,984 | 18,984 |
Year Group | School fees Per Annum (in AED)* | Term 1 | Term 2 | Term 3 |
---|---|---|---|---|
Pre Nursery | 39,000 | 15,600 | 11,700 | 11,700 |
Nursery | 39,000 | 15,600 | 11,700 | 11,700 |
*Fees for the term 2020-2021. Please note, our fees are regulated by ADEK and are subject to change.
LET’S TALK
Want to know more about Aldar Academies? Contact us today!
FAQ’s
Once your admissions documents have been completed, our finance team will be on hand to support and assist you.
Tuition fees can be paid in school, by cash or cheque, or by online bank transfer. The finance officer in school will be able to assist you with the whole process.
All books for curriculum activities are included within your school fees. However, please note that books for any extra-curricular activities may incur an additional charge.
The bus service is available to all students and is provided at a fixed fee per student per academic year. Please contact the admission team who will confirm the fee for each school and the routes they follow.
We offer several payment plans and methods. Please click here to see a table of our fees. All our academy fees are regulated by the Abu Dhabi Department of Education and Knowledge (ADEK).